ASTM A194 Specifications
Technical Menu Posted on July 1st, 2015 by vaproThe ASTM A194 specification covers a variety of carbon, alloy, and martensitic stainless steel nuts in the size range 1⁄4 through 4 in. and metric M6 through M100 nominal. ASTM A194 also covers austenitic stainless steel nuts in the size range 1⁄4 in. and M6 nominal and above. These nuts are intended for high-pressure or high-temperature service, or both. Grade substitutions without the purchaser’s permission are not allowed. The material may be further processed by centerless grinding or by cold drawing.
Grade | |
---|---|
2 | Carbon steel hvy hex nut |
2H | Quenched & tempered carbon steel hvy hex nut |
2HM | Quenched & tempered carbon steel hvy hex nut |
4 | Quenched & tempered carbon-molybdenum hvy hex nut |
7 | Quenched & tempered alloy steel hvy hex nut |
7M | Quenched & tempered alloy steel hvy hex nut |
8 | Stainless AISI 304 hvy hex nut |
8M | Stainless AISI 316 hvy hex nut |
Chemical Requirements
Grade | Carbon | Manganese | Phosphorous, max | Sulfur, max | Silicon | Chromium | Nickel | Molybdenum | Other Elements |
---|---|---|---|---|---|---|---|---|---|
2, 2H and 2 HM | 0.40% min. | 1.00% max. | 0.04% | 0.05% | 0.40% max | ||||
3 | 0.10% min. | 1.00% max. | 0.04% | 0.03% | 1.00% | 4.0-6.0% | 0.20-0.30% | ||
4 | 0.40 -0.50% | 0.70-0.90% | 0.035% | 0.04% | 0.15-0.35% | 0.20-0.30% | |||
6 | 0.15% | 1.00% | 0.04% | 0.03% | 1.00% | 11.5-13.5% | |||
6F | 0.15% | 1.25% | 0.06% | 0.06% | 1.00% | 12.0-14.0% | Selenium-0.15% min | ||
7 and 7M (AISI 4140) | 0.37-0.49% | 0.65-1.10% | 0.04% | 0.04% | 0.15-0.035% | 0.75-1.20% | 0.15-0.25% | ||
8 (AISI 304) | 0.08% | 2.00% max | 0.05% | 0.03% | 1.00% max | 18.0-20.0% | 8.0-11.0% | ||
8M (AISI 316) | 0.08% | 2.00% max | 0.05% | 0.30% | 1.00% max | 16.0-18.0% | 10.0-14.0% | 2.00-3.00% | |
8C | 0.08% | 2.00% | 0.045% | 0.03% | 1.00% | 17.0-19.0% | 9.0-12.0% | Columbium and Tantalum – 10x carbon content, min | |
8T | 0.80% | 2.00% | 0.045% | 0.30% | 1.00% | 17.0-19.0% | 9.0-12.0% | Titanium-0.70%max, Nitrogen-0.10% | |
8F | 0.15% | 2.00% | 0.20% | 0.15%min | 1.00% | 17.0-19.0% | 8.0-10.0% | ||
8R | 0.06% | 4.0-6.0% | 0.045% | 0.03% | 1.00% | 20.5-23.5% | 11.5-13.5% | 1.50-3.00% | Columbium and Tantalum-0.10-0.30%, Nirogen-0.20-0.40%, Vanadium-0.10-0.30% |
8S | 0.10% | 7.0-9.0% | 0.060% | 0.03% | 3.5-4.5% | 16.0-18.0% | 8.0-9.0% | Nitrogen-0.08-0.18% | |
16 | 0.36-0.47% | 0.45-0.70% | 0.035% | 0.40% | 0.15-0.35% | 0.80-1.15% | 0.50-0.65% | Vanadium-0.25-0.35%, Aluminum-0.015% |
Identification Markings
Identification Marking | Specification | Materials |
---|---|---|
2 ATL ROD |
ASTM A194 Grade 2 | Medium Carbon Steel |
2H ATL ROD |
ASTM A194 Grade 2H | Medium Carbon Steel, Quenched and Tempered |
2HM ATL ROD |
ASTM A194 Grade 2HM | Medium Carbon Steel, Quenched and Tempered |
3 ATL ROD |
ASTM A194 Grade 3 | 501 Stainless Steel |
4 ATL ROD |
ASTM A194 Grade 4 | Medium Carbon Alloy Steel, Quenchedand Tempered |
6 ATL ROD |
ASTM A194 Grade 6 | 410 Stainless Steel, Quenched and Tempered |
6F ATL ROD |
ASTM A194 Grade 6F | 416 Stainless Steel, Quenched and Tempered |
7 ATL ROD |
ASTM A194 Grade 7 | Medium Carbon Alloy Steel, Quenchedand Tempered |
7M ATL ROD |
ASTM A194 Grade 7M | Medium Carbon Alloy Steel, Quenchedand Tempered |
8 ATL ROD |
ASTM A194 Grade 8 | 304 Stainless Steel |
8M ATL ROD |
ASTM A194 Grade 8M | 316 Stainless Steel |
8C ATL ROD |
ASTM A194 Grade 8C | 347 Stainless Steel |
8T ATL ROD |
ASTM A194 Grade 8T | 321 Stainless Steel |
8F ATL ROD |
ASTM A194 Grade 8F | 303 Stainless Steel |
8R ATL ROD |
ASTM A194 Grade 8R | XM19 – S20910 Nitronic 50 |
8S ATL ROD |
ASTM A194 Grade 8S | S21800 Nitronic 60 |
16 ATL ROD |
ASTM A194 Grade 16 | Chromium MolybdenumVanadium |
Related: ASTM A194 Specifications at ASTM.org