Metric to Imperial Conversions
Technical Menu Posted on July 2nd, 2015 by vaproBelow are some common Metric to Imperial conversions used in the fastener industry.
COMMON CONVERSIONS | |
---|---|
LENGTH | |
1 MILLIMETER | 0.03937 INCHES |
1 CENTIMETER | 0.3937 INCHES |
1 METRE | 3.2808 FEET |
1 METRE | 1.09936 YARDS |
1 KILOMETER | 0.6214 MILES |
1 MILE | 1.6093 KILOMETERS |
WEIGHT | |
1 GRAMME | 0.035274 OUNCES |
1 KILOGRAM | 2.204621 LBS |
1 TONNE | 0.9842 TONS |
1 TON | 2240 LBS |
1 TONNE | 2276 LBS |
STRESS | |
1 KSI | 1000 PSI |
1 MPA | 145 PSI |
1 PSC | 0.0069 MPA |
PRESSURE | |
1 BAR | 0.9869 ATM |
1 BAR | 14.503 PSI |