Finished Hex Nut Dimensions

Technical Menu Posted on July 2nd, 2015 by vapro
Nominal Size or Basic Major Thread Diameter F G H
Width
Across Flats
Width
Across Corners
Thickness
Basic Max Min Max Min Basic Max Min
1/4 .2500 7/16 .438 .428 .505 .488 7/32 .226 .212
5/16 .3125 1/2 .500 .489 .577 .557 17/64 .273 .258
3/8 .3750 9/16 .562 .551 .650 .628 21/64 .337 .320
7/16 .4375 11/16 .688 .675 .794 .768 3/8 .385 .365
1/2 .5000 3/4 .750 .736 .866 .840 7/16 .448 .427
9/16 .5625 7/8 .875 .861 1.010 .982 31/64 .496 .473
5/8 .6250 15/16 .938 .922 1.083 1.051 35/64 .559 .535
3/4 .7500 1-1/8 1.125 1.088 1.299 1.240 41/64 .665 .617
7/8 .8750 1-5/16 1.312 1.269 1.516 1.447 3/4 .776 .724
1 1.0000 1-1/2 1.500 1.450 1.732 1.653 55/64 .887 .831
1-1/8 1.1250 1-11/16 1.688 1.631 1.949 1.859 31/32 .999 .939
1-3/8 1.3750 2-1/16 2.062 1.994 2.382 2.273 1-11/64 1.206 1.138
1-1/2 1.500 2-1/4 2.250 2.175 2.598 2.480 1-9/32 1.317 1.245
1-5/8 1.6250 2-7/16 2.438 2.356 2.815 2.686 1-25/64 1.429 1.353
1-3/4 1.7500 2-5/8 2.625 2.538 3.031 2.893 1-1/2 1.540 1.460
2 2.0000 3 3.000 2.900 3.464 3.306 1-23/32 1.763 1.675
2-1/4 2.2500 3-3/8 3.375 3.263 3.897 3.719 1-15/16 1.986 1.890
2-1/2 2.5000 3-3/4 3.750 3.625 4.330 4.133 2-5/32 2.209 2.105
2-3/4 2.7500 4-1/8 4.125 3.988 4.763 4.546 2-3/8 2.431 2.319

Copyright ©
All-Pro Threaded ProductsA Division of All-Pro Fasteners

All-Pro Threaded

All-Pro Threaded

Products

Technical

projects-menu