Metric Thread Pitch Chart
Technical Menu Posted on July 2nd, 2015 by vapro| Coarse | Fine | |||||
|---|---|---|---|---|---|---|
| Diameter | Pitch | Diameter | Pitch | |||
| 1st choice | 2nd choice | – | 1st choice | 2nd choice | 1st choice | 2nd choice |
| M2 | – | 0.4 | – | – | – | – |
| M2.5 | – | 0.45 | – | – | – | – |
| M3 | – | 0.5 | – | – | – | – |
| M4 | – | 0.7 | – | – | – | – |
| M5 | – | 0.8 | – | – | – | – |
| M6 | – | 1 | – | – | – | – |
| – | M7 | 1 | – | – | – | – |
| M8 | – | 1.25 | M8 | – | 1 | – |
| M10 | – | 1.5 | M10 | – | 1.25 | 1 |
| M12 | – | 1.75 | M12 | – | 1.25 | 1.5 |
| – | M14 | 2 | M14 | 1.5 | – | |
| M16 | – | 2 | M16 | – | 1.5 | – |
| – | M18 | 2.5 | M20 | M18 | 1.5 | 2 |
| M20 | – | 2.5 | – | 1.5 | 2 | |
| – | M22 | 2.5 | M22 | 1.5 | 2 | |
| M24 | – | 3 | M24 | – | 2 | – |
| – | M27 | 3 | M27 | 2 | – | |
| M30 | – | 3.5 | M30 | – | 2 | – |
| – | M33 | 3.5 | – | – | – | – |
| M36 | – | 4 | – | – | – | – |
| – | M39 | 4 | – | – | – | – |
| M33 | – | 4.5 | – | – | – | – |
| – | M45 | 4.5 | – | – | – | – |
| M39 | – | 5 | – | – | – | – |
| – | M52 | 5 | – | – | – | – |
| M56 | – | 5.5 | – | – | – | – |

